Meniu
Lista proiecte lindab astron - Hale industriale | Constructii industriale | Hale prefabricate | Constructii prefabricate - Distribuitor si Constructor autorizat in Romania. Antreprenor General Constructii Civile si Industriale. A.T.A. Group.
Lista proiecte lindab astron - Hale industriale | Constructii industriale | Hale prefabricate | Constructii prefabricate - Distribuitor si Constructor autorizat in Romania. Antreprenor General Constructii Civile si Industriale. A.T.A. Group.
Lista Proiecte Lindab-ASTRON
| COMPANIA | LOCAŢIA | UTILIZARE |
Suprafata (m2) |
| AMERSHAM INTERNATIONAL | Regatul Unit | Producţie |
1.130 |
| BERTRAND FAURE | Franţa, Regatul Unit, Polonia | Producţie, depozitare, birouri | 80.200 |
| B.M.W. | Belgia, Luxemburg, Franţa, Germania, Norvegia, Danemarca | Garaj | 17.200 |
| BOOTS CHILDREN WORLDS | Regatul Unit | Comercial | 1.500 |
| BOWATER PAPER | Reagtul Unit | Depozitare | 1.400 |
| BRITISH AIRPORT AUTHORITIES | Regatul Unit | Depozitare | 2.400 |
| BRITISH AMERICAN TOBACCO | România, Ucraina | Producţie | 13.000 |
| BRITISH RAIL | Regatul Unit | Producţie |
3.300 |
| CATERPILLAR | Belgia, Spania, Olanda | Depozitare | 89.600 |
| CELATOSE | Franţa, Germania, Spania | Productie | 41.000 |
| CITROEN | Spania | Garaj | 5.200 |
| COCA-COLA | Romania | Producţie, birouri | 20.200 |
| COSWORTH RESEARCH | Regatul Unit | Producţie | 2.600 |
| DANZAS | Franţa, Spania | Depozitare | 11.500 |
| DIAMOND CABLE COMMUNIC. | Regatul Unit | Birouri | 2.500 |
| DUPONT DE NEMOURS | Luxemburg, Spania | Productie | 21.000 |
| ELECTROLUX | Franta, Luxemburg, Ungaria | Producţie | 19.500 |
| ELIDA GIBBS | Regatul Unit | Producţie | 2.400 |
| FASSON/ AVERY | Luxemburg | Producţie | 18.000 |
| FELIXTOWE PORT | Regatul Unit | Depozitare | 2.000 |
| FIRE STONE | Spania | Producţie | 13.800 |
| GOOD YEAR | Franţa, Luxemburg | Depozitare | 20.000 |
| HAULWASTE | Regatul Unit | Reciclare | 2.750 |
| HAYS DISTRIBUTION | Regatul Unit | Depozitare, distributie | 11.300 |
| HILTI | Ungaria | Producţie | 4.000 |
| HORMANN | Franţa | Producţie | 15.000 |
| IBM | Ungaria | Producţie | 60.000 |
| JOHNSON CONTROLS | Republica Cehă | Distribuţie | 10.000 |
| KAWNEER/ EURAMAX | Franţa, Olanda, Regatul Unit | Producţie | 61.000 |
| KRONOSPAN | Luxemburg | Producţie | 60.000 |
| LIDL | Franţa, Germania | Distribuţie | 82.000 |
| LUXAIR/ AIRCARGO | Luxemburg | Depozitare | 55.000 |
| LUXGUARD/ GUARDIAN | Luxemburg, Germania, Spania | Producţie | 227.000 |
| MAKRO | Polonia | Hypermarket | 67.000 |
| MERCEDES | Franţa | Birouri, garaj | 4.500 |
| MICHELIN | Franta, Spania, Portugalia | Depozitare | 12.000 |
| NATO | Germania, Olanda, Luxemburg | Depozitare | 533.000 |
| NESTLE | Spania | Agrobusiness | 1.000 |
| PEPSICO | Spania | Producţie | 2.500 |
| PEUGEOT | Franţa | Birouri, garaj | 3.700 |
| PHILIP MORRIS | Ungaria | Producţie | 6.000 |
| PHILIPS | Polonia | Producţie | 10.500 |
| RENAULT | Franţa | Producţie, garaj | 11.700 |
| ROYAL MAIL | Regatul Unit | Depozitare | 1.300 |
| SAMSUNG | China, Germania | Productie, birouri | 24.700 |
| SHELL | Franţa, Spania, Olanda | Depozitare | 25.000 |
| SOUTH WEST WATER | Regatul unit | Tratarea apei | 4.850 |
| TATUNG | Regatul Unit | Producţie | 1.900 |
| UNIVERSAL LEAF TOBACCO | Ungaria | Depozitare | 11.700 |





